Index of boats built at Paglesham by
J. W. SHUTTLEWOOD & Sons
and previously F.W. Shuttlewood & Sons; including F., F. S., & F. W. Shuttlewood
Sources: Lloyds Register of Yachts [LYR], Maldon register of fishing vessels [MR], local information [local]
| Annabel Hector | 33' aux gaff cutter | 1900 | |
| Antaeus | Buchannan 32' [LYR] | 1968 | |
| Bird of Dawning |
|
33' Smack | 1937 |
| Carmentis | Buchannan 32' [LYR] | 1968 | |
| Charity | Clinker open boat (sister to Hope) | ||
| Cordula | Buchannan 32' [LYR] | 1968 | |
| Damaris | 26' Sloop, 6 ton, Stuart Turner 2cyl [LYR] | 1952 | |
| Dione | 30' Barge yacht, 9 ton, owned by Arthur Mullet (1967) [LYR] | 1936 | |
| Doreen | Barge Yacht | - | |
| Dormouse |
![]() |
22' Gaff Cutter | 1957 |
| Ethel Ada |
![]() |
Thames Barge | 1903 |
| Fair Rosamond | Buchannan 32' [LYR] | 1968 | |
| Faith | Clinker open boat (sister to Hope) | ||
| Faith | 23' aux cutter, engine: fair 1cyl, owner (1959) J. H. Groves. [LYR] | 1933 | |
| Grace Darling |
![]() |
Southend pleasure boat | 192? |
| Gracilda | 33' cutter | 1934 | |
| Halloween |
![]() |
Bermudan sloop | 1949 |
| Honora |
![]() |
25' aux cutter, albin 2 cyl | 1939 |
| Hope |
![]() |
Gaff open boat (sister to Memory) | |
| Islander | 18' Open boat - owned for a time by Brian Graves-who also owned the smack Katie | ||
| Jennie | 25' aux gaff cutter (smack), ford 4 cyl | 1947 | |
| Joparo | Buchannan 32' [LYR] | >1968 | |
| Julie | Open boat | ||
| Kalaboo | Buchannan 32' [LYR] | >1968 | |
| Kulu | 41' aux ketch, Bergius paraffin 4 cyl, owner (1967) F.W. Norris | 1958 | |
| La Cucaracha | 26' aux c.b. sloop, bmc 4 cyl | 1962 | |
| Lady Camelot | 32' buchannon aux sloop, saab 1cyl oil, sail no 632 | 1964 | |
| Levanter |
![]() |
36' bergius 4 cyl paraffin, aux cutter, ex-lylie | 1951 |
| Lylie |
![]() |
(see Levanter) | - |
| Mayfly CK393 |
![]() |
Smack LOD 33' | 1912 |
| Merle Rose | Buchannan 32' [LYR] | 1968 | |
| Memory | Clinker open boat [local] | - | |
| Moss Rose | 11/12' open boat | ||
| Mudlark | Open boat - once owned by the Sangers who lived at Buckland House | ||
| Namekus | Buchannan 32' [LYR] | >1968 | |
| Nancy Grey |
![]() |
Barge Yacht | 1939 |
| Neptune | Buchannan 32' [LYR] | >1968 | |
| Our Boys CK92 |
![]() |
Smack | 1911 |
| Othona |
![]() |
26' Harison Butler aux cutter, fitted with Stuart Turner 2cyl. Owner (1964) Lt. Cdr. J.A. Lloyd | 1937 |
| Pepita-Maria II | Buchannan 32' [LYR] | >1968 | |
| Quinta |
![]() |
Roach class sloop, 30' | 1963 |
| Quiz |
![]() |
32' Smack | 1872 |
| Rose of Paglesham |
![]() |
22' Gaff Cutter | 1957 |
| SahMaw | Buchannan 32' [LYR] | >1968 | |
| Saint Michel | Buchannan 32' [LYR] | >1968 | |
| Saint Yves of Rosel | Buchannan 32' [LYR] | >1968 | |
| Salen | Buchannan 32' [LYR] | 1968 | |
| Seahorse |
![]() |
Roach class sloop, 26'6 [local] | 1964 |
| Secret | 28' aux gaff cutter, coventry victor 2cyl; owner (1967) James Bullock [LYR] | 1932 | |
| Silver Rose | Buchannan 32' [LYR] | 1973 | |
| Sindur | Buchannan 32' [LYR] | >1968 | |
| Theme | 26' aux cutter fitted with Stuart Turner 2cyl; owner (1966) D. Bowen [LYR] | 1912 | |
| Tiny Mite | Barge Yacht | 1956 | |
| Tiny Mite |
![]() |
Smack | 1904 |
| Tuppitoo | 32' buchannan aux sloop, sail no 2224, Volvo Penta 2 cyl oil | 1965 | |
| White Velvet | Buchannan 32' [LYR] | >1968 | |
| Why Not | Open boat that Frank built for himself |